Our Hospital History
This page presents the history of Kano General Hospital, introducing our journey from the hospital’s establishment to the present day in chronological order. Through our hospital history, you can learn about our efforts to support community healthcare in Kita Ward, Osaka City, including the development of our medical care system, enhancement of facilities, and establishment of specialized centers.
| Aug. 1953 | Kano Clinic established (6-46 Tenjinbashi, Oyodo-ku, Osaka City). | ![]() |
|---|---|---|
| Feb. 1957 | Medical Corporation Kyowakai established. Reorganized as Kano Hospital (21 beds). |
![]() |
| Oct. 1968 | Kano Hospital relocated (7-5-26 Tenjinbashi, Oyodo-ku, Osaka City; 130 beds). Nursing Dormitory “Dai-ichi Kyowa-ryo” completed (Capacity: 33). |
![]() |
| Mar. 1969 | Approved as a Designated Emergency Hospital. | |
| Jul. 1972 | Renovation completed (Expanded by 38 beds; Total: 168 beds). | ![]() |
| Aug. 1978 | New wing completed (Expanded by 59 beds; Total: 227 beds). | ![]() |
| Oct. 1979 | Renamed to Sogo Kano Hospital. | ![]() |
| Mar. 1989 | Authorized as a Specified Medical Corporation. | |
| Feb. 1995 | Nursing Dormitory “Floral Heights Kyowa” completed (Capacity: 78). | ![]() |
| Jul. 1999 | Shigetaka Kano inaugurated as Chairman of the Board. | |
| Apr. 2000 | Completion of Long-term Care Beds (159 General beds, 57 Long-term care beds including 24 covered by Long-term Care Insurance). | |
| Apr. 2003 | Accredited by the Japan Council for Quality Health Care (Category: Complex Hospital Type B). | |
| Mar. 2007 | Authorized as a Special Medical Corporation. | |
| May 2007 | Opening of the Expanded Wing (Total: 276 beds). Implementation of Electronic Medical Record (EMR) system. |
|
| Jun. 2007 | Renamed to Kano General Hospital (7-5-15 Tenjinbashi, Kita-ku, Osaka City). | |
| Oct. 2007 | Bed capacity expanded to 300. | ![]() |
| Mar. 2008 | Day Care Center established. | |
| Apr. 2008 | Implementation of the DPC/PDPS per-diem payment system. | |
| Jan. 2009 | Certified as a Social Medical Corporation. | ![]() |
| Feb. 2012 | Formed the DMAT (Disaster Medical Assistance Team). | ![]() |
| Apr. 2013 | Accredited by the Japan Council for Quality Health Care (Review Category 3, Ver. 6.0). | |
| Feb. 2014 | Formed the AMAT (All Japan Hospital Medical Assistance Team). | ![]() |
| Oct. 2014 | Reorganization of Long-term Care Wards (Transitioned 24 beds from long-term care insurance to medical insurance coverage). | |
| Jul. 2017 | Launched Home-visit Rehabilitation Services. Updated Electronic Medical Record (EMR) system. |
![]() |
| Mar. 2018 | Hosted the 1st Regional Medical Cooperation Meeting. | |
| Jul. 2018 | Accredited by the Japan Council for Quality Health Care (Function-Specific Evaluation 3rdG, Ver. 1.1). | |
| Feb. 2019 | Completion of seismic retrofitting works. | |
| Mar. 2020 | Commenced admission of COVID-19 patients (Installation of negative pressure rooms). | |
| Apr. 2020 | Shinji Kubota, M.D., Ph.D. inaugurated as Hospital Director. | |
| Jun. 2020 | Opening of the Home-Care Support Wing. | |
| Aug. 2020 | Designated as a COVID-19 Cooperative Medical Institution. | |
| Oct. 2020 | Designated as a COVID-19 Specialized (Key) Medical Institution. | |
| Nov. 2020 | Established the Genetic Testing Laboratory. | |
| Jan. 2021 | Installed temporary outpatient examination rooms. | |
| Feb. 2021 | Introduced high-precision PCR testing equipment. | |
| Apr. 2021 | Reorganization of the Emergency Center (Seiji Ogita appointed as Center Director). | |
| Nov. 2022 | Installed isolation rooms. Relocated the Endoscopy Suite. |
![]() |
| Apr. 2023 | Introduced 3.0T MRI system. | ![]() |
| Sep. 2023 | Upgraded 1.5T MRI system. | ![]() |
| Dec. 2023 | Held the 70th Anniversary Ceremony of the Heartful Group. | ![]() |
Current Hospital Overview
For information about the philosophy, hospital overview, and facilities of Kano General Hospital, please visit the Hospital Overview page.















